MAN B&W L23/30H Spare Parts

MAN 23/30 Engine – Compact, Reliable, and Fuel-Efficient Auxiliary Diesel Engine

The MAN 23/30 engine is a medium-speed, four-stroke diesel engine designed and manufactured by MAN Energy Solutions. Renowned for its compact size, high reliability, and efficient performance, the MAN 23/30 is widely used as an auxiliary engine on a broad range of marine vessels and in stationary power generation systems.

With decades of proven performance, this engine is one of the most trusted and commonly installed auxiliary engines in global shipping fleets.

🔧 MAN 23/30 Technical Specifications:

  • Cylinder Bore: 230 mm

  • Piston Stroke: 300 mm

  • Engine Speed: 720 – 900 rpm

  • Output per Cylinder: ~180–210 kW

  • Total Power Output: Up to approx. 2,520 kW (12-cylinder version)

  • Engine Configurations: 5L – 12L inline

  • Fuel Type: Marine Diesel Oil (MDO), Marine Gas Oil (MGO), or Heavy Fuel Oil (HFO)

  • Specific Fuel Consumption: Approx. 195 g/kWh (depending on fuel and configuration)

  • Compliance: Meets IMO Tier II emission standards, with upgrade options for Tier III

Key Features of the MAN 23/30 Engine:

  • Compact Design: Ideal for engine rooms with limited space; perfect fit as a marine auxiliary engine.

  • High Reliability: Proven in thousands of installations worldwide, including commercial cargo ships, tankers, and ferries.

  • Easy Maintenance: Modular construction and wide global availability of spare parts reduce downtime and maintenance costs.

  • Fuel Flexibility: Compatible with various marine fuels, supporting operational flexibility and environmental compliance.

  • Efficient Operation: Designed for optimized fuel consumption and low operational cost over the engine lifecycle.

🚢 Typical Applications of MAN 23/30:

  • Marine Auxiliary Engines: Used for electric power generation onboard ships (gensets).

  • Emergency and Standby Generators: In vessels and offshore platforms.

  • Land-Based Power Generation: Suitable for backup or continuous power in industrial plants and remote locations.

🌍 Why Choose the MAN 23/30 Diesel Engine?

With a legacy of efficiency and durability, the MAN 23/30 engine remains a go-to choice for shipowners and power plant operators looking for a cost-effective, reliable, and globally supported engine solution. Backed by MAN’s worldwide service network and vast spare parts availability, it offers long-term value and peace of mind.Below items are in our stocks.

Description Part No QTY

  1. CONNECTING PIECE 51401-10H-224 3

  2. PACKING RING 51404-10H-356 20

  3. THRUST SPINDLE 51402-01H-069 4

  4. THRUST PIECE 50502-01H-286 2

  5. ORING 50501-01H-040 14

  6. COOL WATER CONN 50501-01H-196 4

  7. JOINT WASHER 51401-10H-070 28

  8. SNAP RING 50501-01H-052 14

  9. SPRING 51402-01H-082 7

  10. Oring 50501-01H-338 14

  11. SEALING SCREW 51403-03H-184 8

  12. Spring Pin 50501-01H-159 6

  13. ORING 50501-01H-184 100

  14. SPRING 51401-10H-153 2

  15. GASKET 51403-03H-160 8

  16. DISC 50502-01H-441 2

  17. ORING 51402-01H-116 30

  18. ORING 51403-03H-064 12

  19. ORING 51404-10H-189 20

  20. CAP NUT 51402-01H-141 2

  21. SECURING RING 51404-10H-307 2

  22. SEALING RING 50501-01H-123 28

  23. THRUST SCREW 50502-01H-298 2

  24. NUT 50502-01H-095 10

  25. PLUG 50502-01H-262 4

  26. LOCKING WASHER 51404-01H-262 40

  27. GEAR RIM 51401-10H-319 1

  28. ORING 51401-10H-190 22

  29. SPRING PIN 50501-01H-280 4

  30. CONICAL RING 50502-01H-465 2

  31. NUT 50501-01H-279 28

  32. NOZZLE 51402-01H-033 LTO-BHE/E 7

  33. SECURING RING 50502-01H-453 2

  34. BEARING BUSH 50502-01H-573 2

  35. STUD 50501-01H-231 4

  36. ORING 51404-01H-130 20

  37. ORING 50501-01H-351 20

  38. ORING 50501-01H-363 50

  39. NUT 50501-01H-255 10

  40. ORING 51401-10H-236 20

  41. SCREW 51404-01H-154 8

  42. NUT 51403-03H-052 16

  43. SEALING RING 50501-01H-147 100

  44. WASHER 51402-01H-189 60

  45. ORING 50510-01H-099 21

  46. ORING 51403-06H-076 4

  47. DISTANCE PIPE 55101-01H-243 2

  48. ROTOCAP 55102-01H-477 6

  49. NUT 51402-01H-104 7

  50. SPRING 51401-10H-212 7

  51. VALVE SPINDLE 50502-01H-512 12

  52. VALVE GUIDE 50501-01H-218 14

  53. GASKET 50510-01H-026 7

  54. GASKET 50510-01H-075 14

  55. FILTER ELEMENT 51404-03H-027 2

  56. FO FILTER DUBLEX 51403-03H-015 1

  57. SAFETY ELEMENT 51502-07H-025 2

  58. Paper Element 51502-07H-013 12

  59. INJECTION PIPE 51404-01H-010 3


valve guide and valve spindle man 23/30
fuel nozzle man 23/30
fuel dublex filter man 23/30